Short Head Cone Crusher and Standard Head Cone Crusher
Short & Standard Head Cone Crusher Introduction
Short Head Cone Crusher and Standard Head Cone Crusher is both CS Series Cone Crusher in SBM Company. To compare with other types of cone crushers, CS Cone Crusher is higher productivity and reliability, good adaptability and long service life.
Short & Standard Head Cone Crusher offers the unbeatable performance in secondary, tertiary and quaternary applications. CS Series Cone Crusher has wonderful lubrication system, sealing, and reduces production cost tons per hour in crushing process. Both short head CS cone crusher and standard CS cone crusher are high-performance in crushing working.
Short & Standard Head Cone Crusher Application
CS Series Crusher is widely applied. It's suitable for all kinds of medium and fine rocks with the Moh's hardness 5-10, such as iron ore mines and non-ferrous metal ores, granite, limestone, quartzite, sandstone, pebbles, etc. The types of Short & Standard Head Cone Crusher's cavities are divided into two different designs:whatever the short head CS cone crusher or the standard CS cone crusher, you can choose according to the situation of high crushing efficiency, even final granularity, good particle shape, and crushing cavity is long-life.
CS Series Cone Crusher features make maximum performance to suitable for various crushing technologies: from coarse crushing to fine crushing, from stationary crusher plant to mobile crushing plant.
Short & Standard Head Cone Crusher Advantage
1. Low cost of operation and maintenance.
2. Special materials on the key components.
3. Stationary helical gear transmission device.
4. Good applicability and high production efficiency.
5. Higher performance and production capacity with the type of cone crusher.
Discover your crusher and grinder machine at the discount!



Short & Standard Head Cone Crusher Main Parts
SBM CS cone crusher machine mainly consists of frame, concaves assembly, mantle assembly, spring, bowl support, and transmission. Auxiliary parts include electrical system, lubrication system, and hydraulic cleaning system.
1. Dividing Plate
2. Main Bearing Cap
3. Hopper
4. Spring
5. Outer Eccentric Shaft Bush
6. Main Frame
7. Main Shaft
8. Pinion
9. Transmission Shaft
10. Inner Eccentric Shaft Bush
11. Slab
12. Big Gear
13. Crushing Cone
14. Mantle Cone
| Type | Dia. of Cone mm(inch) | Cavity | Feed Opening(mm) | Discharge Setting(mm) | Capacity(t/h) | Counter Shaft(r/min) | Power(kw) | Weight(t) | Overall Dimension(mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSB75 | 900(3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880×2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200(4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974×2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295(4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650(5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870×3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134(7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
| Type | Dia. of Cone mm(inch) | Cavity | Feed Opening(mm) | Discharge Setting (mm) | Capacity (t/h) | Counter Shaft(r/min) | Power (kw) | Weight (t) | Overall Dimension(mm) |
|
| Closed Side"B" | Opening Side"B" | |||||||||
| CSD75 | 914(3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880×2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218(4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942×2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295(4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342×2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870×3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134(7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251×4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
Note: This specification is just reference, any changes are subject to the CS Cone Crusher products.
How Short & Standard Head Cone Crusher Works?
Works principle of Short & Standard Head Cone Crusher: eccentric bushing rotated by motor through vee belt, big pulley, drive shaft, small bevel gear and large bevel gear, main shaft is rotated by force in eccentric shaft sleeves make mantle surface closes cone surface far and near intermittently.
Thus, make the materials constantly impact, extrusion and bending in annular crushing cavity which contained by cantle and cone. After repeatedly impact, extrusion and bending, then the materials of requirement particle discharged from discharging opening.

