LM Vertical Grinding Mill
Vertical Mill Introduction
The LM Vertical Grinding Mill is one of the most popular grinding mill equipment all over the world. It is becoming more and more perfect with the many years' practices and improvements by Shibang, its structure gets more science and human and will go on.
Vertical Grinding Mill Application
LM Vertical Mill is the most recent and advanced large scale power mill by SBM for flour and powder; it integrates grinder, miller, drier, grader and transporter into one. With the vertical grinding mill's appearance, it has solved the problems of low capacity and high consumption of industry mills and can fully meet the requirements of clients in the high production of powder.
Vertical Mill Advantage
1. Environmental protection of little dust.
2. Reduce a large number of investment costs.
3. Integrates grinder, miller, drier, grader and transporter into one.
4. Easy to operate with the remote control of automatic control systems.
5. By regulating the air temperature can meet requirements with different humidity.
6. Drying ability higher with hot air insides directly with the material and saves energy.
7. Low power consumption that the roller compacted materials directly onto the grinding disc.
Discover your crusher and grinder machine at the discount!


| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| 目 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor(kw) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
Capacity ( t/h) |
10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Product Size ( R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
Moisture of Feeding Material |
<15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of Main Motor (kw) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: This specification is just reference, any changes are subject to the LM Vertical Mill products.
How LM Vertical Grinding Mill Works?
Temporarily no relevant information !


