MTW Trapezium Grinding Mill
Introduction
MTW Trapezium Grinding Mill is the latest grinding mill with the best technical level in the world; it owns many patented technologies such as internal thin oil lubrication system, arc-shaped air duct, and overall prick gear drive. The MTW Grinding Mills are widely used as metallurgical grinding mills and mineral grinding mills all over the world.
Application
The MTW Trapezium Grinding Mill are widely used as metallurgical grinding mill and mineral grinding mills all over the world, most of minerals and stones can be grinded to powder, such as limestone, quartz, granite, basalt, barite, gypsum, manganese, bauxite, gold mine, iron ore, calcite, clay, chrome oxide, red mud, kyanite, coke, dolomite, feldspar, china clay, zirconium, bean cake, carborundum, coal, lignite and so on.
MTW Trapezium Grinding Mill Advantage
1. Exquisite appearance.
2. Thin oil lubrication system.
3. Sealed gear box transmits evenly.
4. Energy-efficient of small feed size
5. Occupy small area with vertical structure.
6. High quality steel applies in important parts.
7. Electric system adopts centralization of control.
8. Structure more compact with the whole bevel gear transmission.
Discover your crusher and grinder machine at the discount!



MTW Trapezium Grinding Mill Main Parts
The edge of MTW European Trapezium Grinding Mill produced by Grinding Mill Manufacturer---SBM, adopts wearable alloy materials which improve the Grinding Mill Machine's service life. The Changeable edge is easy to change the save time and cost. The grinding mill machine adopts insolating structure between the inner core and mixed air flow that improve the classifying efficiency and precision.
1. Jaw Crusher
2. Bucket Elevato
3. Storage Hopper
4. Cyclone Collector
5. Bag Filter
6. Motor of Blower
| Model | MTM100 | MTM130 | MTM160 |
|---|---|---|---|
| Number of Roller (piece) | 4 | 5 | 6 |
| Major Diameter of Roller × Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal Diameter of Ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main Engine Spindle Speed(r/min) | 130 | 103 | 82 |
| Maximum Feeding Grain Size (mm) | 25 | 30 | 35 |
| Grain Size of Finished Product(mm) | 1.6~0.045 | 1.6~0.045 | 1.6~0.045 |
| Output(t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall Dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Name | Item | Unit | Specification and Technical Data | ||
|---|---|---|---|---|---|
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | kw | 37 | 75 | 132 | |
| Spindle Speed | r/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed Motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | kw | 5.5 | 7.5 | 11 | |
| Spindle Speed | r/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | kw | 3 | 3 | 4 | |
| Spindle Speed | r/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | kw | 37 | 75 | 132 | |
| Spindle Speed | r/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200×350 | 250×400 | 250×750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |
Note: This specification is just reference, any changes are subject to the MTW Trapezium Grinding Mill products.
How MTW Trapezium Grinding Mill Works?
Temporarily no relevant information !

